| Time | Entity | Sector | Event / capture |
|---|---|---|---|
| 10:48 PM ET | 10:48 PM ET @DiplockColin: No matching tweets found in the results for policy items (FCC Covered List, drone tariff, BIS, export control), DJI, SoftBank 1X, hiring/rob No matching tweets found in the results for policy items (FCC Covered List, drone tariff, BIS, export control), DJI, SoftBank 1X, hiring/robot technician/manufacturing engineer/factory jobs, UBTECH, Fourier, Kepler, or Leaderdrive. | ||
| 6:58 PM ET | 6:58 PM ET @SAldwais on X الصناعة في مجال الروبوتات الشبيهة بالإنسان (Humanoid Robots) منقسمة حاليًا بين طريقتين لتصميم اليد: 1. اليد المدفوعة بالأوتار (Tendon-driven) الموتورات تكون في الساعد، والكابلات (مثل الأوتار في جسم الإنسان) تسحب الأصابع. المميزات: •الأصابع خفيفة جدًا •مرونة عالية وقريبة من حركة اليد البشرية •قدرة أكبر على التحكم الدقيق العيوب: •التصنيع والمعايرة معقدان •الصيانة صعبة (غالبًا تحتاج فك المعصم لإصلاح وتر واحد) أمثلة: Tesla Optimus V3، 1X NEO، Agibot Omnihand Pro 2. المحركات داخل الأصابع (In-finger actuators) كل محرك موضوع مباشرة في راحة اليد أو في سلاميات الأصبع نفسه. المميزات: •التجميع أبسط… | ||
| 3:36 PM ET | 3:36 PM ET @HumanoidsHQ on X Stats time! Humanoid robot startups raised $8.6B this year. Almost none of them ship robots. The company shipping 44% of the world's humanoids is worth a fraction of the one still running pilots. Here's the humanoid money board, valuation vs what actually shipped: 1. Unitree. ~$53B market cap. $235M revenue in 2025, sells humanoids from $5,900. IPO popped roughly 460% in August. 2. Figure. $39B. A BMW pilot that has handled 90,000+ parts. 3. Skild AI. $14B+. Software only. No robot. 4. 1X Technologies. ~$10B reported. 10,000 preorders for its home robot in 5 days. 5. NEURA Robotics. ~$7B.… | ||
| 6:14 PM ET | 6:14 PM ET TradingView weekly recap: SoftBank ~$6B implied bid for 1X majority (talks ongoing) TradingView (Aug 31, 2026, 18:14 GMT-4): Weekly recap of SoftBank Group (9984) 'negotiating a roughly $6B implied bid for humanoid-robotics firm 1X Technologies'; talks ongoing and terms may change. Cites Reuters. Same item also notes SB Energy IPO chatter and SoftBank asking Moody's to stop unsolicited ratings. Confirms the 1X majority-talk number is still live on Aug 31, not a signed SPA. | ||
| 2:39 PM ET | 2:39 PM ET @pstAsiatech on X ICYMI SoftBank in Talks to Buy Majority Stake in Humanoid Maker 1X at $6 Billion Valuation In October, 1X began taking $20,000 pre-orders for its svelte robot, Neo, for delivery in 2026. It received over 10,000 orders within the first week, according to 1X, but no robots have yet been delivered to customers. https://t.co/mYL7X2PfJy | ||
| 9:53 AM ET | $SFTBY | 9:53 AM ET SoftBank in talks for majority stake in humanoid maker 1X at $6bn… | Newnex Back to feed Public Preview SoftBank in talks for majority stake in humanoid maker 1X at $6bn valuation Team S ·2 days ago SoftBank is in talks to acquire a majority stake in humanoid robotics company 1X Technologies at a $6 billion valuation. 1X had been seeking a $10 billion valuation less than a year ago. The company was founded as Halodi Robotics, developing actuators and full-body control Members only Sign in to read the full post Newnex — Venture Capital Syndication and Co-Investment For Institutional Investors. Create free account Sign in SoftBank in talks for majority stake in… | |
| 9:53 AM ET | $SFTBY | 9:53 AM ET SoftBank in talks for majority stake in humanoid maker 1X at $6bn… | Newnex Back to feed Public Preview SoftBank in talks for majority stake in humanoid maker 1X at $6bn valuation Team S ·2 days ago SoftBank is in talks to acquire a majority stake in humanoid robotics company 1X Technologies at a $6 billion valuation. 1X had been seeking a $10 billion valuation less than a year ago. The company was founded as Halodi Robotics, developing actuators and full-body control Members only Sign in to read the full post Newnex — Venture Capital Syndication and Co-Investment For Institutional Investors. Create free account Sign in SoftBank in talks for majority stake in… | |
| 9:06 AM ET | 9:06 AM ET 1X SoftBank recap: majority talks at ~$6B vs prior $10B ask; NEO Hayward 10k/yr Startup Fortune (Aug 31, 2026, 9:06 AM ET): Recap of The Information Aug 27 report that SoftBank is in talks for a majority stake in OpenAI-backed 1X Technologies at about a $6 billion valuation. Piece says 1X tried last fall to raise $1 billion at a $10 billion valuation and raised less than half that target. NEO preorders opened Oct 28, 2025 at $20,000 outright or $499/month with a $200 deposit; company said first-year production capacity of 10,000 robots was booked out in five days. Cites 1X Apr 30 announcement: NEO Factory in Hayward, California started full-scale production; 58,000 square feet; more than 200 people; designed for 10,000 NEO units/year at first, targeting more than 100,000 annually by end-2027 plus a San Carlos facility. Notes SoftBank agreed Oct 2025 to buy ABB robotics for $5.375 billion (expected close mid-to-late 2026) and invested $200 million 'this month' in Gravis Robotics. OpenAI Startup Fund led a $23.5 million round in 1X in 2023. Talks, not a closed deal. No new delivered-unit count. | ||
| 9:26 PM ET | 9:26 PM ET @QuasarShift on X 🚨 WHEN ENGINEERS ARE ALLOWED TO COOK - THIS ROBOT HAND HAS 22 DEGREES OF FREEDOM 1X's NEO humanoid hand, tendons moving like human muscles, picking up everything from eggs to tools 🤖✋ What most don't know: NEO hand = 22 motors, force sensors in each fingertip, learns by watching humans - not coding. 1X wants this in your home by 2026-27 to fold laundry, do dishes. That "cook" joke is real - engineers finally freed from industrial robot cages. Your next roommate might have this hand. | ||
| 7:20 PM ET | 7:20 PM ET @ParadisLabs on X AI is still so early, but so bullish. We're witnessing a huge unlock of economic value with the adoption of AI models like Claude, and more recently, agents like Grok Bot. This then filters down into the most bullish of bull points for AI. Enterprise AI adoption increases productivity -> increases enterprise earnings -> increases token demand as a flywheel effect -> increases ROI for the AI labs -> increases demand for AI infra e.g. compute. I recently heard from an ex-colleague that a large consulting firm is increasing their AI spend by 100x at their London office for their back office… | ||
| 4:24 PM ET | $TSLA | 4:24 PM ET @AIEquities on X $CCXI valuation is being disrespected right now and I see asymmetry in the trade. Humanoid valuations (Aug 2026): Tesla Optimus — no standalone; Tesla ~$1.38T Figure AI — $39B Unitree — public, ~$33–37B NEURA — ~$7B Apptronik — ~$5.5B 1X — talks ~$6B (had sought ~$10B) XPeng robotics — >$6.3B Agility ( $CCXI ) — ~$2.1B Boston Dynamics — Hyundai-owned, ~$20B implied Figure leads private. Unitree is the public benchmark. Tesla is the scale wildcard. $NVDA $AMD $NBIS $MRVL $LITE $TSLA $SPCX $AAOI $CCXI $META $GOOG $AMZN | |
| 2:32 PM ET | $SFTBY | 2:32 PM ET Digita on X: "SoftBank wants to buy a majority stake in a robot that has never shipped to a single customer, and it's willing to value the company at $6 billion to do it.
The target is 1X Technologies, a Norwegian humanoid robotics company backed by OpenAI, known for its home robot Neo. Neo is" / X Post Log in Sign up Post Digita on X: "SoftBank wants to buy a majority stake in a robot that has never shipped to a single customer, and it's willing to value the company at $6 billion to do it. The target is 1X Technologies, a Norwegian humanoid robotics company backed by OpenAI, known for its home robot Neo. Neo is" - Digita @digitaworld1 SoftBank wants to buy a majority stake in a robot that has never shipped to a single customer, and it's willing to value the company at $6 billion to do it. The target is 1X Technologies, a Norwegian humanoid robotics company backed by OpenAI, known for… | |
| 9:32 AM ET | $SFTBY | 9:32 AM ET @dsoajh on X @theinformation SoftBank is set to acquire humanoid robot developer 1X, valued at approximately $6 billion, in a deal backed by OpenAI. | |
| 9:30 AM ET | $SFTBY | 9:30 AM ET @theinformation on X Exclusive: SoftBank could take control of humanoid robot developer 1X in a deal valuing the OpenAI-backed startup at about $6 billion. Full story: https://t.co/n5H4NSRY6d | |
| 8:00 PM ET | 8:00 PM ET Figure Index + BMW hours: 1,250 factory hours; Index 16M videos / $15M paid Luke Lango / InvestorPlace (dated Aug 2026; Firecrawl news dated it ~1 day before Aug 31): Cites JPMorgan: humanoid operating cost ~$10-$12/hour vs ~$30 human factory labor; currently ~2 humanoids to match one human; capable humanoid ~$120,000. BMW Spartanburg: over a 10-month deployment Figure 02 supported production of more than 30,000 BMW X3 vehicles, moved over 90,000 components, logged roughly 1,250 hours of real factory work. BMW has brought Figure 03 into the same plant for kitting unsorted components. Figure Index: contributors in >100 countries uploaded over 16 million videos; Figure paid contributors $15 million and says it plans to spend more than $1 billion on data and computing over the next year (company-reported). Hyundai: as many as 30,000 Boston Dynamics Atlas robots annually by 2028. Names Apptronik, Agility, 1X as competing private startups. | ||
| 3:30 AM ET | $NVDA | 3:30 AM ET @massimo_mazza on X Silicon Valley is having its biggest shopping spree in history 🛒 💰 Nvidia buys Hugging Face for $12.9B 🤖 SoftBank circling humanoid maker 1X at $6B ⚡ Cursor at $60B, OpenRouter ~$8B, Decart $6B+ The pattern: nobody is buying revenue. They are buying distribution chokepoints, open-weight ecosystems and robot bodies before unit economics exist. When strategic buyers set the prices, cash flows stop being the scoreboard 🎯 | |
| 4:00 PM ET | $SFTBY | 4:00 PM ET @myusedrobot on X SoftBank Eyes Controlling Stake in Humanoid Robot Maker 1X SoftBank is negotiating to acquire a controlling interest in humanoid robotics company 1X at a valuation around $6 billion, focusing on residential applications. | |
| 3:56 PM ET | $SFTBY | 3:56 PM ET @notreload_ai on X SoftBank is in talks to buy a majority stake in OpenAI-backed humanoid robot maker 1X Technologies at a valuation of about $6 billion. https://t.co/hQDfAfdaeX | |
| 10:26 AM ET | $SFTBY | 10:26 AM ET @Biti8888 on X 🚨BREAKING NEWS SoftBank is reportedly in talks to acquire a majority stake in @1x_tech at a $6B valuation. If the deal happens, it would be another major signal that serious capital is moving deeper into humanoid robotics. 1X already has NEO preorders, with the first-year production capacity reportedly sold out in just five days. Robotics is becoming a serious capital market. | |
| 9:54 AM ET | 9:54 AM ET The Humanoid Race Is Moving From Lab to Factory Categories: Premium Subscription Updates / General Market Commentary Topics: Digital Dispatch / General Market Commentary- BW The Humanoid Race Is Moving From Lab to Factory Shares Share Post Share Email While American investors remain obsessed with the next AI model, China is staging the opening ceremony for physical AI. The recent Unitree IPO was not subtle. One of the world’s leading humanoid-robot makers raised about $905 million in Shanghai, then saw its shares surge more than 500% in its market debut after retail demand oversubscribed the offering by more than 8,000 times. That is not… | ||
| 2:17 AM ET | 2:17 AM ET @marketmaker_hq on X 10,000 humanoid robots sold out in 5 days generating $200,000,000+ in pre-orders overnight OpenAI backed 1X Technologies just proved consumer demand for home bots is officially reaching mass hysteria with NEO: • Price: $20,000 flat (or $499/month, less than leasing a sedan) • Design: Soft fabric body with muscle like tendon actuators (no rigid steel gears) • Weight: 62 kg, completely unassisted spatial AI • Demand: 1X is already rushing a dedicated California mega factory just to scale production The physical robotics boom is arriving faster than predicted but hardware is only half the… | ||
| 12:49 PM ET | $SFTBY | 12:49 PM ET @TheHumanoidHub on X $6B. For 1X ! In this market. That'd be daylight robbery. SoftBank is in talks to buy a majority stake in 1X Technologies at a ~$6B valuation, per The Information. The part that stands out from the report: OpenAI reportedly discussed acquiring 1X outright last year. SoftBank is Masayoshi Son's Japanese investment giant, owner of Arm and the $100B Vision Fund, and lately one of the biggest checkbooks in AI and robotics. Talks are ongoing and terms could change. https://t.co/fQzpQQJnFi | |
| 8:59 AM ET | $SFTBY | 8:59 AM ET @thetechstartups on X 🚨 BREAKING: @SoftBank is in talks to buy a majority stake in @OpenAI-backed humanoid robot startup 1X at a $6 BILLION valuation. 🤖💰 @1x_tech is building NEO, a humanoid designed to live in your home, fold laundry, make coffee, vacuum, and handle everyday chores. 🏠☕🧺 The twist? 1X reportedly sought a $10B valuation last year. Now Masayoshi Son wants in. The race to put humanoid robots in our homes is heating up. 🔥🤖 Full story on TechStartups 👇 #SoftBank #OpenAI #1X #HumanoidRobots #Robotics #AI #Tech | |
| 2:20 AM ET | $SFTBY | 2:20 AM ET Humanoids daily on X: "SoftBank is in talks to buy a majority stake in 1X at ~$6B, per The Information.
Last September, 1X was reportedly seeking $1B at a $10B+ valuation.
Control normally trades at a premium, not a discount.
Still unknown: how big the stake is, and whether OpenAI is selling." / X Post Log in Sign up Post Humanoids daily on X: "SoftBank is in talks to buy a majority stake in 1X at $6B, per The Information. Last September, 1X was reportedly seeking $1B at a $10B+ valuation. Control normally trades at a premium, not a discount. Still unknown: how big the stake is, and whether OpenAI is selling." - Humanoids daily @humanoidsdaily SoftBank is in talks to buy a majority stake in 1X at $6B, per The Information. Last September, 1X was reportedly seeking $1B at a $10B+ valuation. Control normally trades at a premium, not a discount. Still unknown: how big the stake is, and… | |
| 11:01 PM ET | $SFTBY | 11:01 PM ET Ismail | SinyalKatmanı | on X: "SoftBank, humanoid robot üreticisi 1X’te çoğunluk hissesi için $6B değerleme üzerinden görüşüyor. NEO için 10K' dan fazla sipariş var.
Son, OpenAI ve AI infra sonrası fiziksel AI’a yükleniyor. Sipariş var ama ticari teslimat ölçeği henüz kanıtlanmadı." / X Post Log in Sign up Post Ismail \| SinyalKatmanı \| on X: "SoftBank, humanoid robot üreticisi 1X’te çoğunluk hissesi için $6B değerleme üzerinden görüşüyor. NEO için 10K' dan fazla sipariş var. Son, OpenAI ve AI infra sonrası fiziksel AI’a yükleniyor. Sipariş var ama ticari teslimat ölçeği henüz kanıtlanmadı." - Ismail \| SinyalKatmanı \| @sinyalkatmani SoftBank, humanoid robot üreticisi 1X’te çoğunluk hissesi için $6B değerleme üzerinden görüşüyor. NEO için 10K' dan fazla sipariş var. Son, OpenAI ve AI infra sonrası fiziksel AI’a yükleniyor. Sipariş var ama ticari teslimat ölçeği henüz… | |
| 10:40 PM ET | $SFTBY | 10:40 PM ET Humanoid Investing on X: "SoftBank Negotiating Majority Stake In Humanoid Maker 1X At $6 Billion Valuation" / X Post Log in Sign up Post Humanoid Investing on X: "SoftBank Negotiating Majority Stake In Humanoid Maker 1X At $6 Billion Valuation" - Humanoid Investing @HumanoidInvest SoftBank Negotiating Majority Stake In Humanoid Maker 1X At $6 Billion Valuation View media 10:40 PM · Aug 26, 20261KViews 2 4 1 - Jay Mason @JayMason3131 Aug 27 Welcome to the show Reply 19 - Slinky 🔨Hammer @slinkyhammer Aug 27 Dude @agilityrobotics is so undervalued is insane this gonna wild to watch play out 1 61 Scan to get the app | |
| 9:49 PM ET | $SFTBY | 9:49 PM ET @wallstengine on X SOFTBANK IN TALKS TO BUY MAJORITY STAKE IN 1X AT ~$6B VALUATION SoftBank is in talks to acquire a majority stake in OpenAI-backed humanoid robot maker 1X, per The Information. 1X previously tried to raise $1B at a $10B valuation but raised less than half that target. OpenAI also discussed acquiring 1X last year, though talks fell apart. The company says it received 10,000+ pre-orders for its $20,000 NEO humanoid within the first week, with deliveries planned for 2026, though none have been delivered yet. | |
| 9:49 PM ET | $SFTBY | 9:49 PM ET Odd Diligence on X: "“SoftBank in Talks to Buy Majority Stake in Humanoid Maker 1X at $6 Billion Valuation”
SoftBank also has position in Agility Robotics $CCXI … maybe throw them some more $$ someday?" / X Post Log in Sign up Post Odd Diligence on X: "“SoftBank in Talks to Buy Majority Stake in Humanoid Maker 1X at $6 Billion Valuation” SoftBank also has position in Agility Robotics $CCXI … maybe throw them some more $$ someday?" - Odd Diligence @OddDiligence “SoftBank in Talks to Buy Majority Stake in Humanoid Maker 1X at $6 Billion Valuation” SoftBank also has position in Agility Robotics $CCXI … maybe throw them some more $$ someday? View media 9:49 PM · Aug 26, 20263.6KViews Reply 3 18 5 | |
| 9:44 PM ET | $SFTBY | 9:44 PM ET @tradfi on X *SOFTBANK IN TALKS TO ACQUIRE MAJORITY STAKE IN HUMANOID ROBOT MAKER 1X AT $6B: THE INFORMATION *OPENAI SCRAPPED PREVIOUS PLANS TO ACQUIRE HUMANOID ROBOT STARTUP 1X *1X ROBOTICS FACES DOWN-VALUATION TO $6B AFTER UNSUCCESSFUL $10B FUNDRAISE *NO NEO ROBOTS YET DELIVERED TO CUSTOMERS DESPITE 10,000 ORDERS & 2026 TIMELINE | |
| 9:38 PM ET | $SFTBY | 9:38 PM ET @RedboxWire on X SoftBank Negotiating Majority Stake In Humanoid Maker 1X At $6 Billion Valuation, The Information Says | |
| 9:38 PM ET | $SFTBY | 9:38 PM ET @FirstSquawk on X SoftBank Negotiating Majority Stake In Humanoid Maker 1X At $6 Billion Valuation, The Information Says | |
| 2:00 AM ET | 2:00 AM ET Melvin Schwarz on X: "We deployed humanoid robots into a real factory in under 90 days!
Today, we are coming out of stealth with Nucleus.
Our team previously worked on some of robotics’ toughest challenges at 1X, Foundation,
NEURA, Agile Robots, CERN and ESA.
We have come together because Europ… / X Post Log in Sign up Post Melvin Schwarz on X: "We deployed humanoid robots into a real factory in under 90 days! Today, we are coming out of stealth with Nucleus. Our team previously worked on some of robotics’ toughest challenges at 1X, Foundation, NEURA, Agile Robots, CERN and ESA. We have come together because Europe is losing its ability to compete. Reversing that requires abundant, affordable physical labor. But we see that current approaches to get there might not be fast enough. That's why we deploy before full autonomy, using large-scale supervision and AI agents to make our fleet… |